Product Description And Features
The square through-beam laser photoelectric sensor utilizes advanced laser technology, specifically engineered for industrial automation applications in a compact form. Its main features include long-distance detection, high-precision detection performance, and excellent anti-interference ability.Additionally, the sensor can effectively detect transparent and translucent objects and maintain excellent detection results under varying materials, colors, and surface reflection conditions.
It features a 10M adjustable sensing distance, precisely modifiable through a built-in top-mounted potentiometer, allowing it to adapt to a wide range of detection requirements.With its 2 mm visible light spot, it ensures highly accurate object detection and precise sensing direction, even under challenging lighting conditionsOperating on a 12-24V DC input, the sensor offers NPN/PNP 3-wire output, ensuring seamless compatibility with various automation control systems.
Technical Specifications
| Output | Model |
| DC 3-Wire NPN NO | LSZ-D10MN1 |
| DC 3-Wire NPN NC | LSZ-D10MN2 |
| DC 3-Wire PNP NO | LSZ-D10MP1 |
| DC 3-Wire PNP NC | LSZ-D10MP2 |
| Technical specifications | |
| Detection type | Through-beam |
| Sensing distance | 10M(Adjustable) |
| Adjustment method | Tail potentiometer |
| Spot size | 2MM/1MM/0.5MM |
| Supply voltage | 12-24V DC |
| light source | infrared light (880nm) |
| Current Rating | 20mA |
| Leakage Curren | ≤0.6mA |
| Response Time | 5ms |
| Response frequency(F) | 500Hz |
| load current | 200MA |
| Residual voltage | <1V |
| Circuit protection | Short-circuit ,EMl protectionrever sepolarityprotection |
| Indicator light | Green LED (power indicator) Red LED (sensing indicator) |
| Ambient illuminance | incandescent light≤3000Lux sunshine≤1000Lu |
| Ambient temperature | 0-55℃ |
| Vibration | 1mm amplitude at frequency 10~55Hz(for 1 min)ineach X.Y.Z direction for 2 hours |
| Protectiondegree | IP65 |
| Connection | 2M PVC Cable |
| Meterial | ABS |






