Product Description And Features
The KS-C2 series color mark photoelectric sensor is meticulously designed for high-precision color mark detection, featuring an adjustable sensing distance of up to 12mm and a refined 1~1.5mm spot size for accurate detection of even the smallest marks. With an impressive 2kHz response frequency, it ensures precise detection in high-speed production lines and offers multiple selectable light sources to suit various background detection needs. The sensor supports NO/NC switching and NPN output, providing seamless integration into diverse control systems.
Operating on a 10-30V DC power supply and rated IP67 for protection, the KS-C2 series is built to withstand harsh industrial environments. Its robust design shields it from dust, moisture, and oil, ensuring long-term reliability. The combination of high-frequency sensing and versatile configuration enables exceptional performance in demanding conditions, helping customers enhance operational efficiency.
Technical Specifications
Technical specifications | ||||||||
Medel | KS-C2W | KS-C2G | KS-C2R | KS+C2B | KS-C2RG | KS-C2WG | KS-C2WB | KS-C2GB |
Lamp color | White | Green | Red | Blue | Red Green | White Green | White Blue | Green Blue |
Output type | NPN | |||||||
Output selection | Light-ON/Dral-ON | |||||||
Sensing method | Coaxial reflex | |||||||
Light source chromatogram | Red,green,blue,white | |||||||
Light spot(color) | 12mm±2mm | |||||||
Detection distance | 4 element light emitting diode | |||||||
Sensitivity adjustment | Adjustment | |||||||
Action indicator | Red LED | |||||||
Supply voltage | 10-30Vdc±10% | |||||||
Sensing object | Opaque object | |||||||
Response frequency(F) | 2K Hz | |||||||
Consumption current | <30mA | |||||||
Output current | ≤200mA | |||||||
Protection circuit | Reverse polarity protection,Surgesuppressor,Short-circuit protection | |||||||
Ambient illuminance | 1000V ACmax.,50/60 Hz for 1 min between energized parts and case | |||||||
Temperatureinfluence | ±10% max.of sensing distance at 23° Cwithin temperature range of -25°C to 60°C ±15% max.of sensing distance at 23° Cwithin temperature range of -30’C to 65° | |||||||
Voltage influence | ±10%max.ofsensing distancein rated voltagerange+15% | |||||||
Protection degree | IP67 | |||||||
Connection | 2M PVC Cable | |||||||
Meterial | Case:Aluminumdie-cast(ABS);Sensing surface (lens):PMMA |
Green LED(O:Easy to be detected X:Hard tobe detected)
Black | Silver | Red | Orange | Yellow | Green | Blue | Indigo | Purple | White | |||
Black | — | ○ | ○ | ○ | ○ | X | X | X | ○ | ○ | ||
Silver | ○ | — | ○ | X | X | ○ | ○ | ○ | ○ | X | ||
Red | ○ | ○ | — | X | X | X | X | X | X | ○ | ||
Orange | ○ | X | X | — | ○ | ○ | ○ | ○ | X | ○ | ||
Yellow | ○ | X | X | X | — | ○ | ○ | ○ | X | X | ||
Green | X | ○ | X | ○ | ○ | — | X | X | X | ○ | ||
Blue | X | ○ | X | ○ | ○ | X | — | X | X | ○ | ||
Indigo | X | ○ | X | ○ | ○ | X | X | — | X | ○ | ||
Purple | ○ | ○ | X | X | X | X | X | X | — | ○ | ||
White | ○ | X | ○ | ○ | X | ○ | ○ | ○ | ○ | — |
RED LED(O:Easy to be detected X:Hard tobe detected)
Black | Silver | Red | Orange | Yellow | Green | Blue | Indigo | Purple | White | |||
Black | — | ○ | ○ | ○ | ○ | X | X | X | ○ | ○ | ||
Silver | ○ | — | X | X | X | ○ | ○ | ○ | X | X | ||
Red | ○ | X | — | X | X | ○ | ○ | ○ | X | X | ||
Orange | ○ | X | X | — | X | ○ | ○ | ○ | X | X | ||
Yellow | ○ | X | X | X | — | ○ | ○ | ○ | X | X | ||
Green | X | ○ | ○ | ○ | ○ | — | ○ | ○ | ○ | ○ | ||
Blue | X | ○ | ○ | ○ | ○ | X | — | X | ○ | ○ | ||
Indigo | X | ○ | ○ | ○ | ○ | X | X | — | ○ | ○ | ||
Purple | ○ | X | X | X | X | ○ | ○ | ○ | — | X | ||
White | ○ | X | X | X | X | ○ | ○ | ○ | ○ | — |