Product Description And Features
The Long Distance laser displacement sensor delivers exceptional precision and flexibility to meet the demands of high-accuracy measurement, offering selectable measurement ranges of 400±200MM for a wide range of industrial applications. Its 2mm small visible light spot ensures precise targeting, while the 400μm repeatability enables sub-micron level accuracy with ease. Additionally, its rapid 1.5ms response time ensures reliable data feedback for real-time monitoring of fast-moving workpieces, ensuring efficiency and stability in production processes.
This sensor features multiple output modes, including NPN/PNP switching outputs and 0-5V/4-20mA analog outputs, making it highly adaptable to various automated control systems. With its IP67 protection rating, the sensor is built to operate reliably in harsh industrial environments, providing effective dust and water resistance for long-term durability. Its diverse output options and robust construction make it a key component in demanding applications such as precision manufacturing, robotic systems, and automated production lines.
Technical Specifications
Model | Detection distance | Output mode | Repeatability |
LSZ-S400N | 400±200mm | NPN Switch | 400μm/800μm |
LSZ-S400MN | 400±200mm | NPN Switch+Analog output | 400μm/800μm |
LSZ-S400P | 400±200mm | PNP Switch | 400μm/800μm |
LSZ-S400MP | 400±200mm | PNP Switch+Analog output | 400μm/800μm |
Technical specifications | ||||
Type | Switch output | Switch+Analog output | ||
Model | NPN output | LSZ-S400N | LSZ-S400MN | |
PNP output | LSZ-S400P | LSZ-S400MP | ||
Measuring center distance | 400MM | |||
Detection scope | ±200MM | |||
Repeatability | 400μm(Measuring distance 200mm-400mm) 800μm(Measuring distance 400mm-600mm) | |||
straight line deviation | ±0.2%F.S.(Measuring distance 200mm-400mm) ±0.3%F.S.(Measuring distance 400mm-600mm) | |||
Temperature characteristic | 0.03%F.s./C | |||
light source | Red semiconductorlaserClass2 ,maximumoutput: 1mW wavelength oflight beam:655nm | |||
Beam diameter | Aboutφ500μm | |||
Supply voltage | 12V~24VDC+10%pulseP-P10% | |||
Consumption current | 40mAorless (when the power supply voltage is 24V DC), 60mAor less (when the powersupply voltage is 12VDC) | |||
Control Output | NPN Output NPN Open CollectorTransistors Maximum inflow current: 50mA Applied voltage:below30VDC (between controloutput-0V) Residual voltage:15Vorless (Inflow current50mAorless) Leakage current: below0.1mA | PNP Output PNP Open CollectorTransistors Maximum inflow current: 50mA Applied voltage: below30VDC (between control output-+V) Residual voltage:15Vorless (Inflow current50mAorless) Leakage current:below0.1mA | ||
Output Action | NO when receiving light / NO when not receiving light. Switchable | |||
Short circuit protection | Equipped(automaticrecoverytype) | |||
Analog output | Voltage analog output (Alarm:+5.2V) | \ | Output range:0V-5V Output lmpedance:10000Ω | |
Current analog output (Alarm: 0mA) | \ | Output range:4-20mA Load impedance: 3000Ωor less | ||
Response Time | 1.5ms/5ms/10ms switchable | |||
Extemal Output | NPN/PNP non-contactinput Effective:0V~+1.2VDC input impedance: 10KQ | |||
Protective structure | IP67(IEC) | |||
Degree of defacement | 2 | |||
Operating temperature | -10°C~+40’C(be carefulnotto condenseorfreeze) during storage: -20°C~+60°C | |||
Use environment humidity | 35%~85%RH,duringstorage: 35%~85%RH | |||
Use the elevation | Incandescent lamp: Illuminance on the illuminated surface is less than 3,000Lx | |||
Ambient temperature | Below 2000M | |||
Cable | 2m with 5-core composite cablein 0.15mm | |||
Material | Body shell: aluminum casting Front cover: acrylic | |||
Applicable specifications | Conforms to EMC Directive |
*Power supply voltage: 24V DC, ambient temperature: +20°C, response time: 10ms, analog output value for measuring center distance for unspecified measurement conditions. Subject: White Paper. Target: White Paper