Product Description And Features
This analog output fiber optic sensor amplifier combines a wealth of features with exceptional performance, making it a highly cost-effective choice for industrial automation applications. Its outstanding compatibility supports a variety of fiber optic units, ensuring seamless adaptability across diverse settings, from standard factory environments to demanding industrial scenarios. Equipped with a high-contrast digital display, it allows precise manual adjustments and intelligent automatic parameter tuning, ensuring stable signal amplification and accurate sensing performance. Additionally, it offers 0-5V analog voltage output, expanding its application range.
In terms of performance upgrades, this amplifier delivers ultra-fast response times, adjustable across 0.25/100/400/800μs or 3.2ms, meeting the stringent requirements of high-speed production lines and precision inspection tasks. The delay output range is adjustable from 1 to 9999ms, offering unparalleled flexibility. Combined with versatile NPN/PNP or 0-5V analog output switching and NO/NC adjustability, it provides unmatched functionality and robust performance, solidifying its reputation as a highly adaptable and cost-efficient solution.
Technical Specifications
| Technical specifications | ||
| Model | DN10-MN | DP10-MN |
| Output Type | NPN | PNP |
| Operation mode | Two output ports 1 Switching output port/black wire; 1 Analog voltage output/white wire Analog voltage 0-5000MV | |
| Output selection | Light on/Dark on | |
| Power supply voltage | 12-24 V DC±10% | |
| Light Source | Red,4-element LED body | |
| Current Consumption | ≤40mA | |
| Residual Voltage | <1.5V(100mA) | |
| Load current | ≤100mA(24VDC) | |
| Indicator lights | Operation indicator: Red LED, dual digital monitor 7-digit display Threshold value (4-digit Green LED) Current value (4-digit Red LED) Current value range: 0-9999 | |
| ON/OFF Timedelay function | 1MS-9999MS Adjustable | |
| Response time | P-0:25us P-1:100us P-2:400us P-3:800us P-4:3.2ms | |
| Type of light | Polarity free red light | |
| Delay Function | Turn-off delay, turn-on delay, turn-off delay, monopulse | |
| Ambient temperature | -20~+55℃ | |
| ProtectiOn Circuit | Polarity reversal protection/surge protection/short circuit protection | |
| Ambient Illumination | Incandescent lamp: less than 3000 lux/Sunlight: less than 10000 lux | |
| Vibration | 1mm amplitude at frequency 10~55Hz(for 1 min)ineach X.Y.Z direction for 2hours | |
| Degree of protection (lP) | IP50 | |
| Connection | 2M 4-Wire PVC Cable | |
| Meterial | PBT | |






