Product Description And Features
A key feature is the sensor’s 4-wire configuration at the rear, which allows users to easily switch between NO (Normally Open) and NC (Normally Closed) outputs for enhanced operational flexibility. It also comes equipped with a potentiometer and output indicator for easy adjustment of the sensing distance and real-time monitoring of signal output. Its design, including a 2-meter PVC cable and M12 connector, further expands its applicability in various environments.
With strong anti-interference capabilities, the sensor performs exceptionally well in complex environments and provides fast response times, making it suitable for high-speed detection tasks. Its robust yet simple design, combined with cost-effectiveness, makes the CDD diffuse reflective sensor an ideal choice for automation, packaging, and assembly line applications in industrial settings.
Technical Specifications
| Technical specifications | ||
| DC 4-Wire NPN NO/NC | CDD-11N | CDD-40N |
| DC 4-Wire PNP NO/NC | CDD-11P | CDD-40P |
| Detection type | Diffuse reflection | |
| Sensingdistance | 0-10CM | 0-40CM |
| Settingdistance(Sa) | 0-8CM | 0-36CM |
| Adjustment method | Tail potentiometer | |
| Supply voltage | 10-30V DC | |
| Hysteresis | ≤10% | |
| Light pointing angle | 3°-20° | |
| Standard targe | White card reflcetion rate 90% | |
| Light Source | Infrared LED 660 nm | |
| Detection target | Opaque Objects and Transparent Objects | |
| Leakage current | ≤0.6mA | |
| Response frequency(F) | 600Hz | |
| Ambient illuminance | incandescent light≤3000Lux sunshine≤1000Lu | |
| Consunption current | ≤15mA | |
| Load current | 200mA | |
| Voltage drop | ≤1V | |
| Circuit Protection | Short-circuit , EMl protectionrever , sepolarityprotection | |
| Output indicator | Red LED | |
| Ambient temperature | -20~+55℃ | |
| Vibration | 1mm amplitude at frequency 10~55Hz(for 1 min)ineach X.Y.Z direction for 2hours | |
| Protectiondegree | IP66 | |
| Connection | 2M PVC Cable or M12 Connector | |
| Meterial | Nickel-plated copper | |
| Sensing side | PC | |





