Product Description And Features
Equipped with a potentiometer and an output indicator at the rear, the sensor allows to easily adjust the sensing distance and monitor signal output status. Its design includes a 2-meter PVC cable and an M12 connector, expanding its applicability to diverse environments. Furthermore, the sensor excels in complex environments due to its strong anti-interference capabilities and offers rapid response times, making it suitable for high-speed detection tasks.
With its simple yet robust design and cost-effectiveness, the M18 diffuse reflective sensor is an ideal solution for automation, packaging, and assembly line applications in industrial settings.
Technical Specifications
| Technical specifications | |||
| DC 3-Wire NPN NO | E3F-18S10N1 | E3F-18S50N1 | E3F-18S3MN1 |
| DC 3-Wire NPN NC | E3F-18S10N2 | E3F-18S50N2 | E3F-18S3MN2 |
| DC 4-Wire NPN NO+NC | E3F-18S10N3 | E3F-18S50N3 | \ |
| DC 3-Wire PNP NO | E3F-18S10P1 | E3F-18S50P1 | E3F-18S3MP1 |
| DC 3-Wire PNP NC | E3F-18S10P2 | E3F-18S50P2 | E3F-18S3MP2 |
| DC 4-Wire PNP NO+NC | E3F-18S10P3 | E3F-18S50P3 | \ |
| AC 2-wire NO | E3F-18S10A1 | E3F-18S50A1 | \ |
| AC 2-wire NC | E3F-18S10A2 | E3F-18S50A2 | \ |
| Detection type | Diffuse reflection | ||
| Sensing distance | 0-10CM | 0-50CM | 3M |
| Setting distance(Sa) | 0-8CM | 0-45CM | 3M |
| Adjustment method | Tail potentiometer | ||
| Supply voltage | 10-30V DC | ||
| Hysteresis | ā¤10% | ||
| Light pointing angle | 3°-20° | ||
| Standard targe | White card reflcetion rate 90% | ||
| Light Source | Infrared LED 660 nm | ||
| Detection target | Opaque Objects and Transparent Objects | ||
| Leakage current | ā¤0.6mA | ||
| Response frequency(F) | 600Hzļ¼DCļ¼25Hzļ¼ACļ¼ | ||
| Ambient illuminance | Ā incandescent lightā¤3000LuxĀ Ā sunshineā¤1000Lu | ||
| Consunption current | ā¤15mA | ||
| Load current | 200mA | ||
| Voltage drop | DCā¤1V ACā¤7V | ||
| Circuit Protection | Short-circuit , EMl protectionrever , sepolarityprotection | ||
| Output indicator | Red LED | ||
| Ambient temperature | -20~+55ā | ||
| Vibration | 1mm amplitude at frequency 10~55Hz(for 1 minļ¼ineach X.Y.Z direction for 2hours | ||
| Protectiondegree | IP65 | ||
| Connection | 2M PVC Cable or M12 Connector | ||
| Meterial | ABS | ||
| Sensing side | PC | ||







