Product Description And Features
This sensor supports multiple output configurations, such as NPN, PNP, and AC 2-wire, ensuring compatibility with various control systems. A potentiometer and output indicator are located at the rear of the sensor, allowing for easy adjustment of the sensing range and real-time monitoring of the output status. Additionally, its design includes a 2-meter PVC cable and M12 connector, enhancing its adaptability in diverse environments.
With its fast response time and robust interference resistance, the M18 retro-reflective photoelectric sensor is widely utilized in industrial automation and packaging applications.
Technical Specifications
| Technical specifications | |
| DC 3-Wire NPN NO | E3F-18R2MN1 |
| DC 3-Wire NPN NC | E3F-18R2MN2 |
| DC 4-Wire NPN NO+NC | E3F-18R2MN3 |
| DC 3-Wire PNP NO | E3F-18R2MP1 |
| DC 3-Wire PNP NC | E3F-18R2MP2 |
| DC 4-Wire PNP NO+NC | E3F-18R2MP3 |
| AC 2-wire NO | E3F-18R2MA1 |
| AC 2-wire NC | E3F-18R2MA2 |
| Detection type | Retroreflective |
| Sensingdistance | 0-2M |
| Adjustment method | Tail potentiometer |
| Hysteresis | ≤10% |
| Light pointing angle | 3°-20° |
| Standard targe | White card reflcetion rate 90% |
| Light Source | Infrared LED 660 nm |
| Detection target | Opaque Objects and Transparent Objects |
| Leakage current | ≤0.6mA |
| Response frequency(F) | 600Hz(DC)25Hz(AC) |
| Ambient illuminance | incandescent light≤3000Lux sunshine≤1000Lu |
| Consunption current | ≤15mA |
| Load current | 200mA |
| Voltage drop | DC≤1V AC≤7V |
| Circuit Protection | Short-circuit , EMl protectionrever , sepolarityprotection |
| Output indicator | Red LED |
| Ambient temperature | -20~+55℃ |
| Vibration | 1mm amplitude at frequency 10~55Hz(for 1 min)ineach X.Y.Z direction for 2hours |
| Protectiondegree | IP65 |
| Connection | 2M PVC Cable or M12 Connector |
| Meterial | ABS |
| Sensing side | PC |







